Description
| Controller | ATMEGA328P-MU |
| Input Voltage (recommended) | 7-12V |
| Digital IO pins | 14 (of which 6 provide PWM output) |
| Analog input pins | 8 |
| DC Current per I/O Pin | 40 mA |
| SRAM | 2 KB |
| Clock Speed | 16 MHz |
| Operating voltage (logic level) |
5V |
| Controller | ATMEGA328P-MU |
| Input Voltage (recommended) | 7-12V |
| Digital IO pins | 14 (of which 6 provide PWM output) |
| Analog input pins | 8 |
| DC Current per I/O Pin | 40 mA |
| SRAM | 2 KB |
| Clock Speed | 16 MHz |
| Operating voltage (logic level) |
5V |
Reviews
There are no reviews yet.